SORMA
2025
SYMPOSIUM on
RADIATION
MEASUREMENTS & APPLICATIONS
July 21 - 24 /// UC Berkeley Campus
BERKELEY NUCLEONICS & SCIONIX @ TABLE #6
INVITED PLENARY SPEAKERS
Tuesday | 7.22 | Emilie Roncali, University of California, Davis, “Fast Radiation Detectors and Simulations for Nuclear Imaging”
Tuesday | 7.22 | James Ghawaly, Louisiana State University, “Low-Power AI for Source Detection at the Edge”
Wednesday | 7.23 | Iain Darby, UK National Nuclear Lab, “Nuclear Robotics and Radiation Detection” (virtual presentation)
Wednesday | 7.23 | David Radford, Oak Ridge National Laboratory, “Advanced HPGe Detectors for Nuclear Physics”
Thursday | 7.24 | Shiva Abbaszadeh, University of California, Santa Cruz, “Novel Instrumentation and Data Driven Methods in Medical Imaging”
Thursday | 7.24 | Morgan Burks, Lawrence Livermore National Laboratory, “First results of the Psyche Gamma-Ray Spectrometer in Cruise to the Asteroid Belt”
Event Website: https://sormawest.org/
ATTENDING?
Fill out the form below.
Berkeley Nucleonics Corporation
2955 Kerner Blvd., San Rafael, CA 94901
info@berkeleynucleonics.com
(800) 234-7858
SCIONIX Holland B.V.
www.scionix.nl
sales@scionix.nl
+31 30 6570312